
Used Toyota for Sale in Brookfield, CT
I
N
A
N
C
E
- Price
- $49,989
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $50,986
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
VERY RARE TRD OFF ROAD PACKAGE - SUNROOF AND EVERYTHING ELSE YOU WOULD EXPECT FROM A 1794! PREVIOUS TOYOTA LEASE - ONE OWNER, CLEAN AUTO CHECK HISTORY REPORT, PREVIOUS LEASE, 4…VERY RARE TRD OFF ROAD PACKAGE - SUNROOF AND EVERYTHING ELSE YOU WOULD EXPECT FROM A 1794! PREVIOUS TOYOTA LEASE - ONE OWNER, CLEAN AUTO CHECK HISTORY REPORT, PREVIOUS LEASE, 4 WHEEL DRIVE, NAVIGATION/GPS, SUNROOF/MOONROOF, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, BLIND SPOT MONITOR - LANE PARTURE WARNING AND CROSS TRAFFIC ALERT, FORWARD COLLISION ALERT, REAR PARK ASSIST, 3.4L V6, Chrome Exhaust Tail Pipe & Diffuser, Front & Rear Mud Guards, Multi-Terrain Back Monitor, Navigation System, TRD Off-Road Package, Wheels: 20" x 8.5" Black Alloy.Smoked Mesquite 2023 Toyota Tundra Hybrid 1794 Edition 4D Crew Cab 4WD 10-Speed Automatic 3.4L V6(more)| Mileage | 47,941 |
| Trim | 1794 EDITION |
| Stock # | Z4617 |
| VIN | 5TFMC5DB9PX028348 |
| Exterior Color | Smoked Mesquite |
| Interior Color | Tan |
| Drivetrain | 4WD |
I
N
A
N
C
E
- Price
- $43,995
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $44,992
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
XSE PLUS PACKAGE - SPECIAL ORDER COLOR - ONE OWNER, CLEAN VEHICLE HISTORY REPORT, FACTORY WARRANTY STILL APPLIES, NAVIGATION/GPS, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, APPLE…XSE PLUS PACKAGE - SPECIAL ORDER COLOR - ONE OWNER, CLEAN VEHICLE HISTORY REPORT, FACTORY WARRANTY STILL APPLIES, NAVIGATION/GPS, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, APPLE CARPLAY, ANDROID AUTO, BLIND SPOT MONITOR, CROSS TRAFFIC ALERT, LANE DEPARTURE SYSTEM, FORWARD COLLISION ALERT, REAR PARK ASSIST, POWER LIFT GATE, PREMIUM SOUND SYSTEM, Navigation System, Radio: Toyota JBL Audio Multimedia System, Roof Rails, XSE Plus Package.Ruby Flare Pearl 2025 Toyota Sienna XSE 7 Passenger 4D Passenger Van FWD CVT 2.5L I4 Hybrid w/VVT-iE DOHC 16V 36/36 City/Highway MPGBlasius Mitsubishi is the newest addition to the Blasius Automotive Family. Experience the highest discounts in the best service in the northeast!(more)| Mileage | 13,936 |
| Trim | XSE |
| Stock # | Z4224 |
| VIN | 5TDDRKEC8SS241200 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
I
N
A
N
C
E
- Price
- $36,318
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $37,315
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.SUPER HOT XSE PACKAGE WITH HEATED WHEEL -…This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.SUPER HOT XSE PACKAGE WITH HEATED WHEEL - ONE OWNER, CLEAN AUTO CHECK HISTORY REPORT, ALL WHEEL DRIVE, HEATED SEATS, HEATED WHEEL, BACK UP CAMERA, BLUETOOTH, BLIND SPOT MONITOR - LANE PARTURE WARNING AND CROSS TRAFFIC ALERT, FORWARD COLLISION ALERT, REAR PARK ASSIST, 2.5L 4-Cylinder, Heated 3-Spoke Leather Steering Wheel, Weather Package.Magnetic Gray Metallic 2024 Toyota RAV4 Hybrid XSE 4D Sport Utility AWD eCVT 2.5L 4-Cylinder 41/38 City/Highway MPG(more)| Mileage | 44,251 |
| Trim | XSE |
| Stock # | Z4418 |
| VIN | 2T3E6RFV4RW055622 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Price
- $31,189
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $32,186
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.SAVE THOUSANDS OVER NEW - LONG SERVICE…This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.SAVE THOUSANDS OVER NEW - LONG SERVICE HISTORY PROVES THIS WAS WELL TAKEN CARE OF - ONE OWNER, CLEAN AUTO CHECK HISTORY REPORT, LENGTHY SERVICE HISTORY, ALL WHEEL DRIVE, BACK UP CAMERA, BLUETOOTH, BLIND SPOT MONITOR - LANE PARTURE WARNING AND CROSS TRAFFIC ALERT, FORWARD COLLISION ALERT, REAR PARK ASSIST, Easy Financing Available, ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Navigation system: Dynamic Navigation (3-year trial), Remote keyless entry, Traction control.Oxygen White 2024 Toyota Crown XLE 4D Sedan AWD CVT 2.5L 4-Cylinder DOHC 42/41 City/Highway MPG(more)| Mileage | 41,086 |
| Trim | XLE |
| Stock # | Z4524 |
| VIN | JTDAAAAF8R3021457 |
| Exterior Color | Oxygen White |
| Interior Color | Black |
| Drivetrain | AWD |

I
N
A
N
C
E
- Price
- $27,222
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $28,219
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.PREVIOUS LEASE - WELL MAINTAINED AND CARED…This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.PREVIOUS LEASE - WELL MAINTAINED AND CARED FOR - ONE OWNER, CLEAN AUTO CHECK HISTORY REPORT, ALL WHEEL DRIVE, BACK UP CAMERA, BLUETOOTH, AWD, Black w/Fabric Seat Trim, Auto High-beam Headlights, Power driver seat.Blue 2023 Toyota RAV4 XLE 4D Sport Utility AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 27/33 City/Highway MPG(more)| Mileage | 51,610 |
| Trim | XLE |
| Stock # | Z4449 |
| VIN | 2T3P1RFV2PW338167 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Price
- $25,989
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $26,986
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
Easy Financing Available, CLEAN AUTO CHECK HISTORY REPORT, LENGTHY SERVICE HISTORY, ALL WHEEL DRIVE, SUNROOF/MOONROOF, HEATED SEATS, HEATED WHEEL, BACK UP CAMERA, BLUETOOTH, APPLE…Easy Financing Available, CLEAN AUTO CHECK HISTORY REPORT, LENGTHY SERVICE HISTORY, ALL WHEEL DRIVE, SUNROOF/MOONROOF, HEATED SEATS, HEATED WHEEL, BACK UP CAMERA, BLUETOOTH, APPLE CARPLAY, AWD, Light Gray Premium Synthetic, 3 Spoke Leather Heated Steering Wheel, All Weather Floor Liners, All Weather Liner Package (PPO), Cargo Liner, Cold Weather Package, Driver Seat w/2-Position Memory Function, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Rain Sensing Front Wipers, Wiper/Windshield Deicer, XLE Premium Package.Magnetic Gray Metallic 2019 Toyota RAV4 XLE Premium 4D Sport Utility AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 25/33 City/Highway MPGAwards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image Awards(more)| Mileage | 58,171 |
| Trim | XLE Premium |
| Stock # | Z4637 |
| VIN | 2T3A1RFVXKC018580 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Light Gray |
| Drivetrain | AWD |
I
N
A
N
C
E
- Price
- $18,151
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $19,148
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details. Odometer is 18803 miles below market…This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details. Odometer is 18803 miles below market average!SERVICED 37 TIMES SINCE NEW - WEL TAKEN CARE OF - VERY CLEAN AND LOW MILES - CLEAN AUTO CHECK HISTORY REPORT, LENGTHY SERVICE HISTORY, BACK UP CAMERA, BLUETOOTH, Ash w/Fabric Seat Trim, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Gray 2018 Toyota Camry LE 4D Sedan FWD 8-Speed Automatic 2.5L I4 DOHC 16V 29/41 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 66,631 |
| Trim | LE |
| Stock # | Z4513 |
| VIN | 4T1B11HK4JU641840 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | FWD |
- Price
- $12,261
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $13,258
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
New Price! Priced below KBB Fair Purchase Price! Odometer is 20467 miles below market average!LOCALLY OWNED AND TRADED - IN GREAT CONDITION FOR THE YEARS BUT EXPECT SOME MINOR…New Price! Priced below KBB Fair Purchase Price! Odometer is 20467 miles below market average!LOCALLY OWNED AND TRADED - IN GREAT CONDITION FOR THE YEARS BUT EXPECT SOME MINOR COSMETIC IMPERFECTIONS - Easy Financing Available, CLEAN AUTO CHECK HISTORY REPORT, LENGTHY SERVICE HISTORY, ALL WHEEL DRIVE, AWD, Black Cloth, Air Conditioning.Classic Silver Metallic 2015 Toyota RAV4 LE 4D Sport Utility AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 22/29 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick, Top Safety Pick+ * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 10 Best SUVs Under $25,000(more)| Mileage | 99,295 |
| Trim | LE |
| Stock # | Z4232A |
| VIN | JTMBFREV0FJ015679 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


