
Used Subaru for Sale in Brookfield, CT
I
N
A
N
C
E
- Price
- $32,989
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $33,986
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.ADULT OWNED NOT A KIDS CAR - SUPER LOA…This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.ADULT OWNED NOT A KIDS CAR - SUPER LOA MILES AND CLEAN - PREVIOUS SUBARU LEASE - ONE OWNER, CLEAN AUTO CHECK HISTORY REPORT, FACTORY WARRANTY STILL APPLIES, ALL WHEEL DRIVE, NAVIGATION/GPS, BACK UP CAMERA, BLUETOOTH, All-Weather Floor Liners, Alloy Wheel Locks, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Tray, LED Upgrade, Popular Package #2A, Standard Model (6MT).WR Blue Pearl 2024 Subaru WRX Limited 4D Sedan AWD 6-Speed Manual 2.4L DOHC 19/26 City/Highway MPG(more)| Mileage | 16,413 |
| Trim | Limited |
| Stock # | Z4527 |
| VIN | JF1VBAN61R9809914 |
| Exterior Color | WR Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Price
- $31,087
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $32,084
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.SUPER HOT ONYX EDITION - HEATED WHEEL AND…This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.SUPER HOT ONYX EDITION - HEATED WHEEL AND SEATS - CAPTAINS CHAIRS - TRAILER HITCH - FACTORY WARRANTY GOES TO THE NEW OWNER! ONE OWNER, FACTORY WARRANTY STILL APPLIES, ALL WHEEL DRIVE, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, BLIND SPOT MONITOR - LANE PARTURE WARNING AND CROSS TRAFFIC ALERT, FORWARD COLLISION ALERT, REAR PARK ASSIST, Navigation System.Crystal Black Silica 2023 Subaru Ascent Onyx Edition 4D Sport Utility AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V(more)| Mileage | 41,603 |
| Trim | Onyx Edition |
| Stock # | Z4569 |
| VIN | 4S4WMAKD9P3423393 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
I
N
A
N
C
E
- Price
- $30,900
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $31,897
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
Odometer is 3491 miles below market average!Easy Financing Available, ONE OWNER, CLEAN AUTO CHECK HISTORY REPORT, FACTORY WARRANTY STILL APPLIES, ALL WHEEL DRIVE,…Odometer is 3491 miles below market average!Easy Financing Available, ONE OWNER, CLEAN AUTO CHECK HISTORY REPORT, FACTORY WARRANTY STILL APPLIES, ALL WHEEL DRIVE, SUNROOF/MOONROOF, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, APPLE CARPLAY, ANDROID AUTO, BLIND SPOT MONITOR - LANE PARTURE WARNING AND CROSS TRAFFIC ALERT, FORWARD COLLISION ALERT, REAR PARK ASSIST, POWER LIFT GATE.Brilliant Bronze Metallic 2024 Subaru Forester Limited 4D Sport Utility AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 26/33 City/Highway MPG(more)| Mileage | 16,828 |
| Trim | Limited |
| Stock # | Z4639 |
| VIN | JF2SKAKC1RH491565 |
| Exterior Color | Brilliant Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Price
- $30,487
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $31,484
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.PREVIOUS LEASE VEHICLE - WHY BUY NEW? ONE…This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.PREVIOUS LEASE VEHICLE - WHY BUY NEW? ONE OWNER, CLEAN AUTO CHECK HISTORY REPORT, FACTORY WARRANTY STILL APPLIES, ALL WHEEL DRIVE, SUNROOF/MOONROOF, BACK UP CAMERA, BLUETOOTH, BLIND SPOT MONITOR - LANE PARTURE WARNING AND CROSS TRAFFIC ALERT, FORWARD COLLISION ALERT, REAR PARK ASSIST, All-Weather Floor Liners, Auto-Dimming Mirror w/Compass & HomeLink, Cargo Tray, Convenience Package #1.River Rock Pearl 2025 Subaru Forester Premium 4D Sport Utility AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 26/33 City/Highway MPG(more)| Mileage | 14,517 |
| Trim | Premium |
| Stock # | Z4554 |
| VIN | JF2SLDBC7SH521110 |
| Exterior Color | River Rock Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

I
N
A
N
C
E
- Price
- $28,777
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $29,774
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.STARLINK NAVIAGATION SYSTEM - HEATED SEATS…This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.STARLINK NAVIAGATION SYSTEM - HEATED SEATS - ONE OWNER, ALL WHEEL DRIVE, NAVIGATION/GPS, HEATED SEATS, BACK UP CAMERA, BLIND SPOT MONITOR - LANE PARTURE WARNING AND CROSS TRAFFIC ALERT, FORWARD COLLISION ALERT, REAR PARK ASSIST, Navigation System, Standard Model.Dark Mahogany Pearl 2023 Subaru Outback Touring XT 4D Sport Utility AWD CVT Lineartronic 2.4L DOHC 22/29 City/Highway MPG(more)| Mileage | 36,213 |
| Trim | Touring XT |
| Stock # | Z4455 |
| VIN | 4S4BTGPD5P3164897 |
| Exterior Color | Dark Mahogany Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Price
- $26,989
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $27,986
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
Priced below KBB Fair Purchase Price!Ice Silver Metallic 2023 Subaru Forester Touring 4D Sport Utility AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 26/33 City/Highway MPG| Mileage | 35,553 |
| Trim | Touring |
| Stock # | Z4456 |
| VIN | JF2SKARC9PH435053 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Price
- $25,955
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $26,952
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
Priced below KBB Fair Purchase Price!ONE OWNER, FACTORY WARRANTY STILL APPLIES, ALL WHEEL DRIVE, BACK UP CAMERA, BLUETOOTH, Crosstrek Limited, harman/kardon Audio & Power Moonroof…Priced below KBB Fair Purchase Price!ONE OWNER, FACTORY WARRANTY STILL APPLIES, ALL WHEEL DRIVE, BACK UP CAMERA, BLUETOOTH, Crosstrek Limited, harman/kardon Audio & Power Moonroof & Navigation, Power Moonroof, Radio: Subaru STARLINK 11.6" Multimedia Nav System.Magnetite Gray Metallic 2024 Subaru Crosstrek Limited 4D Sport Utility AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 26/33 City/Highway MPG(more)| Mileage | 31,905 |
| Trim | Limited |
| Stock # | Z4493 |
| VIN | 4S4GUHN69R3701626 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray W/Orange Stitching |
| Drivetrain | AWD |
I
N
A
N
C
E
- Price
- $21,989
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $22,986
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.SUPER LOW MILES - PREVIOUS LEASE - ONE…This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.SUPER LOW MILES - PREVIOUS LEASE - ONE OWNER, CLEAN AUTO CHECK HISTORY REPORT, FACTORY WARRANTY STILL APPLIES, ALL WHEEL DRIVE, Radio: Subaru Dual 7" Multimedia System, Standard Model.Crystal White Pearl 2025 Subaru Impreza 4D Hatchback AWD CVT Lineartronic 2.0L DOHC(more)| Mileage | 16,715 |
| Trim | Base |
| Stock # | Z4578 |
| VIN | JF1GUABC9S8278860 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Price
- $20,995
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $21,992
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
NATIONWIDE FACTORY WARRANTY TRANSFERS TO YOU! ONE OWNER, CLEAN AUTO CHECK HISTORY REPORT, PREVIOUS LEASE, FACTORY WARRANTY STILL APPLIES, ALL WHEEL DRIVE, BACK UP CAMERA,…NATIONWIDE FACTORY WARRANTY TRANSFERS TO YOU! ONE OWNER, CLEAN AUTO CHECK HISTORY REPORT, PREVIOUS LEASE, FACTORY WARRANTY STILL APPLIES, ALL WHEEL DRIVE, BACK UP CAMERA, BLUETOOTH.Galactic Black 2023 Subaru Solterra Premium 4D Sport Utility AWD 1-Speed Automatic Electric Motor 114/94 City/Highway MPG(more)| Mileage | 42,884 |
| Trim | Premium |
| Stock # | Z4643 |
| VIN | JTMABABA1PA018523 |
| Exterior Color | Galactic Black |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Price
- $19,995
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $20,992
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
Priced below KBB Fair Purchase Price!ONE OWNER, CLEAN AUTO CHECK HISTORY REPORT, LENGTHY SERVICE HISTORY, ALL WHEEL DRIVE, Blind Spot Detection (BSD), BSD w/RCTA & Keyless Access…Priced below KBB Fair Purchase Price!ONE OWNER, CLEAN AUTO CHECK HISTORY REPORT, LENGTHY SERVICE HISTORY, ALL WHEEL DRIVE, Blind Spot Detection (BSD), BSD w/RCTA & Keyless Access & Push Button Start, Hands-Free Power Rear Gate, Keyless Access w/Push Button Start, Rear Cross Traffic Alert (RCTA).Crystal Black Silica 2023 Subaru Outback Premium 4D Sport Utility AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V 26/32 City/Highway MPG(more)| Mileage | 68,775 |
| Trim | Premium |
| Stock # | Z4141 |
| VIN | 4S4BTADC5P3214500 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Price
- $18,631
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $19,628
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.PREVIOUS SUBARU LEASE - ONE OWNER, CLEAN…This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.PREVIOUS SUBARU LEASE - ONE OWNER, CLEAN AUTO CHECK HISTORY REPORT, ALL WHEEL DRIVE, BACK UP CAMERA, BLUETOOTH, Standard Model.Sapphire Blue Pearl 2024 Subaru Impreza 4D Hatchback AWD CVT Lineartronic 2.0L DOHC 27/34 City/Highway MPG(more)| Mileage | 56,645 |
| Trim | Base |
| Stock # | Z4528 |
| VIN | JF1GUABC8R8383187 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
I
N
A
N
C
E
- Price
- $17,200
- Doc Fee
- +$997
-
Blasius Price with Fee'sBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $18,197
-
DetailsPrice excludes tax, title, registration. Dealer conveyance of $997 IS included in the sales price. Vehicles will also be priced showing value added accessories like Accident Avoidance of $399 and Protection and Recover Package of $1899. All added equipment is optional. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.STARLINK NAVIGATION SYSTEM - TOURING…This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.STARLINK NAVIGATION SYSTEM - TOURING APPEARANCE - POWER MOON ROOF - EXTENSIVE SERVICE HISTORY SHOWS THIS WAS WELL TAKEN CAR OF - CLEAN AUTO CHECK HISTORY REPORT, LENGTHY SERVICE HISTORY, ALL WHEEL DRIVE, SUNROOF/MOONROOF, HEATED SEATS, BACK UP CAMERA, BLUETOOTH, Navigation System.Wilderness Green Metallic 2019 Subaru Outback 2.5i Touring 4D Sport Utility AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V 25/32 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 97,087 |
| Trim | 2.5i |
| Stock # | Z4486 |
| VIN | 4S4BSATC1K3298828 |
| Exterior Color | Wilderness Green Metallic |
| Interior Color | Java |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


