Used 2014 Porsche Cayenne GTS in Brookfield, CT
-
Blasius PriceBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $21,487
-
DetailsPrice excludes tax, title, registration, and dealer conveyance fee. Dealer conveyance fee is $997.00. Vehicles are also priced with both Accident Avoidance of $399 and Theft Recovery of $899. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Black Leather.
White 2014 Porsche Cayenne GTS 4D Sport Utility AWD 8-Speed Automatic with Tiptronic 4.8L V8 DI
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2014 KBB.com Brand Image Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
-
Blasius PriceBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $13,900
-
DetailsPrice excludes tax, title, registration, and dealer conveyance fee. Dealer conveyance fee is $997.00. Vehicles are also priced with both Accident Avoidance of $399 and Theft Recovery of $899. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details. Priced below KBB Fair Purchase Price!…This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details. Priced below KBB Fair Purchase Price! Odometer is 24900 miles below market average!CLEAN AUTO CHECK HISTORY REPORT, LENGTHY SERVICE HISTORY, ALL WHEEL DRIVE, AWD, Black Cloth.Classic Silver Metallic 2015 Toyota RAV4 LE 4D Sport Utility AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 22/29 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick, Top Safety Pick+ * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 10 Best SUVs Under $25,000(more)| Mileage | 99,295 |
| Trim | LE |
| Stock # | Z4232A |
| VIN | JTMBFREV0FJ015679 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Blasius PriceBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $14,995
-
DetailsPrice excludes tax, title, registration, and dealer conveyance fee. Dealer conveyance fee is $997.00. Vehicles are also priced with both Accident Avoidance of $399 and Theft Recovery of $899. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.THE WAIT IS OVER - YOU FOUND IT! SUUUUPER…This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details.THE WAIT IS OVER - YOU FOUND IT! SUUUUPER CLEAN INSIDE AND OUT - A RARE FIND WITH ALMOST EVERY OPTIONS POSSIBLE - CLEAN AUTO CHECK HISTORY REPORT, LENGTHY SERVICE HISTORY, ALL WHEEL DRIVE, SUNROOF/MOONROOF, HEATED SEATS, COOLED SEATS, AWD, 18" All-Season Tire Performance Package, 19" All-Season Tire Package, 19" x 8.5" Polished Aluminum Wheels, Air Filtration System, Fog Lamps, Heated Steering Wheel, Heated/Ventilated Driver & Front Passenger Seats, Heavy-Duty Pet Guard Cargo Net, High-Intensity Discharge Headlamps, Keyless Access-Passive Entry, Keyless Start Switch, LED Spotlight w/Lighting Pipes, Limited-Slip Differential, Luxury Level One Package, Luxury Level Two Package, Memory Package, Navigation System, Performance 4-Wheel Anti-Lock Disc Brakes, Power Rake/Telescopic Steering Wheel Column, Power UltraView Double-Sized Sunroof, Preferred Equipment Group 1SH, Rainsense Wipers, Rear-View Backup Camera, Remote Vehicle Start, Retractable Rear Cargo Shade, Seating Package, Sport Suspension, Steering Wheel Mounted Paddle Shift Controls, Theft-Deterrent System, Ultrasonic Rear Park Assist, Underhood Appearance Package, Wood Trim Package.White Diamond Tricoat 2013 Cadillac CTS Premium 4D Wagon AWD 6-Speed Automatic 3.6L V6 DI VVT 18/26 City/Highway MPG(more)| Mileage | 84,037 |
| Trim | Premium |
| Stock # | Z4219A |
| VIN | 1G6DS8E36D0158221 |
| Exterior Color | White Diamond Clearcoat |
| Interior Color | Cashmere/Cocoa |
| Drivetrain | AWD |
-
Blasius PriceBlasius Price includes a $1000 finance incentive for customers using our financing. Customers not using our financing will not receive the $1000 financing incentive.
- $11,995
-
DetailsPrice excludes tax, title, registration, and dealer conveyance fee. Dealer conveyance fee is $997.00. Vehicles are also priced with both Accident Avoidance of $399 and Theft Recovery of $899. Not all pre-owned vehicles come with two keys. Due to our volume selling philosophy some of our cars may not be detailed, most are. . Dealer not responsible for typographical errors. See dealer for details.
Description
This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details. Odometer is 48702 miles below market…This price INCLUDES a $1000 finance incentive for financing in house with one of our banks. Please ask sales representative for details. Odometer is 48702 miles below market average!LOW LOW MILES - FANTASTIC MPG'S - CLEAN AUTO CHECK HISTORY REPORT, Easy Financing Available, 160-Watt AM/FM/CD Audio System, 6 Speakers.Gray 2013 Honda Fit Sport 4D Hatchback FWD 5-Speed Automatic 1.5L 16V 4-Cylinder SOHC i-VTEC 27/33 City/Highway MPGAwards: * JD Power Dependability Study * Car and Driver 10 Best Cars * 2013 IIHS Top Safety Pick * 2013 KBB.com 10 Coolest New Cars Under $18,000 * 2013 KBB.com Best Resale Value Awards * 2013 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Car and Driver, January 2017.(more)| Mileage | 45,225 |
| Trim | Sport |
| Stock # | Z4431 |
| VIN | JHMGE8H56DC062889 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


